Southside JCC Transfer Championship

Standings

Place  Name                           Prize    Group Score    Tie-Breaks    Wins
  1    MarcusSu & DillonFang          =1ST     A     4        10.0  16.0    4
       AlexavierLy-Liu & ARenganathan =1ST     B     4        10.0  16.0    4
  3    JaydenTang & DanielTseng       =2ND     A     4        10.0  15.0    4
  4    LucasSu & ArdenYoung           =2ND     A     4         8.0  13.0    4
  5    ZhexiTeng & EthanPentlebery             A     3        10.0  15.0    3
  6    ErinDullaway & JadePerina      1ST B    B     3         9.0  13.5    3
  7    AshwinSomani & WilliamSu                A     3         8.0  12.5    3
  8    SeanHansen & DavidBernal                A     3         7.0  12.5    3
  9    WilliamBouris & SamuelAllsopp  1ST RES  C     3         5.0   9.0    3
 10    EthanHung & PaxtonWong         2ND B    B     3         5.0   8.5    3
 11    KelvinHsu & PerryHsu           2ND RES  C     2.5       6.5  10.5    2
 12    TariniSomani & DavidLee                 B     2.5       4.5   8.0    2
 13    EliaOrlovsky & HianYangPhang            C     2         9.5  15.5    2
 14    NicholasCarter & AlexCarter             C     2         8.5  13.5    2
 15    DanielLaine & IsaacLy-Liu               C     2         8.5  12.5    2
 16    Geo & EthanLiang                        C     1.5       6.5  10.0    1
 17    JaydenTomlin & JoshuaJohnson            C     1         9.0  15.5    1
 18    TejasBhalla & AbelBinod                 C     1         8.0  13.0    1
 19    MichaelDullaway & LiamJohns             C     1         5.5   9.0    1
 20    Oscar & EthanHwang                      C     0.5       7.5  11.5    0

Cross Table

No Name                         Group Total  1    2    3    4    5  
1  MarcusSu&DillonFang          A     4      7:W 13:W  5:W  3:W  4:L
2  AlexavierLy-Liu&ARenganathan B     4      4:W  3:L 13:W  7:W  8:W
3  JaydenTang&DanielTseng       A     4     18:W  2:W  6:W  1:L  5:W
4  LucasSu&ArdenYoung           A     4      2:L 18:W 17:W  6:W  1:W
5  ZhexiTeng&EthanPentlebery    A     3     10:W 17:W  1:L  9:W  3:L
6  ErinDullaway&JadePerina      B     3     20:W  8:W  3:L  4:L 13:W
7  AshwinSomani&WilliamSu       A     3      1:L 20:W 15:W  2:L 14:W
8  SeanHansen&DavidBernal       A     3     16:W  6:L 14:W 15:W  2:L
9  WilliamBouris&SamuelAllsopp  C     3     11:L 19:W 16:W  5:L 17:W
10 EthanHung&PaxtonWong         B     3      5:L 14:L 20:W 17:W 15:W
11 KelvinHsu&PerryHsu           C     2.5    9:W 15:L 12:D 13:L 19:W
12 TariniSomani&DavidLee        B     2.5   17:L 16:W 11:D 14:L 18:W
13 EliaOrlovsky&HianYangPhang   C     2     14:W  1:L  2:L 11:W  6:L
14 NicholasCarter&AlexCarter    C     2     13:L 10:W  8:L 12:W  7:L
15 DanielLaine&IsaacLy-Liu      C     2     19:W 11:W  7:L  8:L 10:L
16 Geo&EthanLiang               C     1.5    8:L 12:L  9:L 18:W 20:D
17 JaydenTomlin&JoshuaJohnson   C     1     12:W  5:L  4:L 10:L  9:L
18 TejasBhalla&AbelBinod        C     1      3:L  4:L 19:W 16:L 12:L
19 MichaelDullaway&LiamJohns    C     1     15:L  9:L 18:L 20:W 11:L
20 Oscar&EthanHwang             C      .5     6:L  7:L 10:L 19:L 16:D
by Swiss Perfect (TM)  www.swissperfect.com